Kids' sweatshirt size guide
Garment measurements, in centimetres. Length is measured from collar to hem, chest is the circumference of the garment, shoulders from seam to seam, sleeve from shoulder to wrist.
| Size | Length | Chest | Shoulders | Sleeve |
|---|---|---|---|---|
| XS / 8 years | 44 | 90 | 41 | 40 |
| S / 10 years | 49 | 96 | 45 | 45 |
| M / 12 years | 54 | 103 | 48 | 50 |
| L / 14 years | 58 | 109 | 52 | 55 |
| XL / 16 years | 62 | 115 | 55 | 58 |








